New England IPA is an American style IPA with intense fruit flavors and aromas, a soft body, smooth mouthfeel, and often opaque with substantial haze. Less perceived bitterness than traditional IPAs but always massively hop forward. This emphasis on late hopping, especially dry hopping, with hops with tropical fruit qualities lends the specific ‘juicy’ character for which this style is known. (BJCP 21B)
This New England IPA recipe should showcase a hazy appearance, a juicy hop character with citrus and tropical fruit notes, and a smooth mouthfeel resulted by the oat malt.
Grain bill
Variety | Quantity | Quantity | Colour EBC | Colour ºL | Ratio |
---|---|---|---|---|---|
Swaen© Pilsner | 4 kg | 8.8 lb | 4 | 2 | 64% |
Swaen© Oat | 1 kg | 2.2 lb | 4 | 2 | 16% |
Swaen© Munich Light | 0.5 kg | 1.1 lb | 13.5 | 5.5 | 8% |
Swaen© Wheat Classic | 0.5 kg | 1.1 lb | 4 | 2 | 8% |
Gold Swaen© Red | 0.25 | 0.66 lb | 50 | 19 | 4% |
Mash at 67°C (152°F) for 60 minutes.
Hops
Variety | Quantity | Quantity | Duration | Alpha acid | IBU |
---|---|---|---|---|---|
Citra | 10 g | 0.53 oz | 60 min. | 13.5% | 15 |
Citra | 20 g | 0.70 oz | 5 min. | 13.5% | 6 |
El Dorado | 25 g | 0.88 oz | 5 min. | 14.5% | 8 |
Mosaic | 30 g | 1.06 oz | 5 min. | 9.5% | 7 |
Citra | 40 g | 1.41 oz | whirlpool* | 13.5% | 2 |
El Dorado | 45 g | 1.59 oz | whirlpool* | 14.5% | 3 |
Mosaic | 50 g | 1.76 oz | whirlpool* | 9.5% | 1 |
Citra | 20 g | 0.70 oz | ** | ||
El Dorado | 25 g | 0.88 oz | ** | ||
Mosaic | 30 g | 1.06 oz | ** | ||
Citra | 40 g | 1.41 oz | *** | ||
El Dorado | 45 g | 1.59 oz | *** | ||
Mosaic | 50 g | 1.76 oz | *** |
*Perform a hop stand for 15 minutes at 80 °C / 176 °F. After the boil, cool the wort quickly to around 18-21°C (65-70°F).
** Add after 24-48 hours of primary fermentation.
*** Add 3-5 days before bottling/kegging.
Yeast
Medium or lower attenuating strains are recommended (Wyeast 1318, White Labs WLP007 or Fermentis S04). Optimal temperature: 18-23 °C / 64-74 °F.
Conditioning
Cold crash at 0 °C (32 °F) for 2-3 days then bottle/keg. Drink once carbonation has been finished. The freshest the best!
Results
Batch size | 20 L / 5.3 gallon |
Efficiency | 70% |
Original gravity | 1066 |
Final gravity | 1015 |
Colour SRM | 6.3 |
IBU | 42 |
ABV % | 6.7 |
Carbonation | 2.2 – 2.4 |
pH | Adjust to 5.2 |
Appearance
Dense foam head, hazy clarity, golden/orange body.
Taste profile
Tropical and citrusy hop flavour, creamy mouthfeel.
Food pairing
Burgers, BBQ, mild cheese.